Are you interested in becoming a member of the Historic Chattahoochee Commission? Then, click here.
Type of business/individual | Amount |
---|---|
Allied or Related Business (travel agency, car rental, etc.) | $50 |
Associations | $100 |
Campgrounds, Marinas | $50 |
Chambers of Commerce, Tourism and Convention Centers: by Population... | |
Under 5,000 | $25 |
5,000 - 10,000 | $50 |
10,000 - 25,000 | $75 |
25,000 - 50,000 | $100 |
50,000 - 100,000 | $125 |
100,000 and Over | $150 |
Civic Clubs | $50 |
Colleges, Universities | $50 |
Convenience Stores | $50 |
Drive-in or Fast Food Franchises | $50 |
Financial Institutions | $100 |
Historical or Preservation Societies: by Membership... | |
Under 75 | $25 |
Over 75 | $50 |
Hotels / Motels... | |
Under 100 Rooms | $50 |
Over 100 Rooms | $100 |
Individual... | |
Single | $15 |
Family | $25 |
Student | $5 |
Manufacturing, minimum | $100 |
Media (radio, newspaper, TV) | $50 |
Municipalities and Counties: by Population... | |
Under 5,000 | $50 |
5,000 - 10,000 | $75 |
10,000 - 50,000 | $100 |
50,000 - 100,000 | $125 |
100,000 and Over | $150 |
Restaurants... | |
Under 50 Seats | $50 |
Over 50 Seats | $100 |
Retailing, minimum | $100 |
Service Stations | $50 |
Suppliers (oil jobbers, wholesalers, bottlers, etc.) | $100 |
Tourist Attractions: by Annual Attendance... | |
Under 25,000 | $50 |
25,000 - 50,000 | $75 |
50,000 - 75,000 | $100 |
75,000 - 100,000 | $125 |
100,000 and Over | $150 |